RJ5501-00-00 Series MP-MP 45°

Categories: ,

Description

A1 THREAD A2 THREAD Hex N P N1 P1 D D1 Part Number Torque N-m Working pressure  in Bar
1/8″-27NPTF-2 1/8″-27NPTF-2 11.11 16.30 9.70 16.30 9.70 4.80 4.80 RJ-5501-02-02 12-13 345
1/4″-18NPTF-2 1/4″-18NPTF-2 14.28 21.80 14.20 21.80 14.20 7.10 7.10 RJ-5501-04-04 18-19 345
3/8″-18NPTF-2 3/8″-18NPTF-2 19.05 24.10 14.20 24.10 14.20 10.30 10.30 RJ-5501-06-06 22-24 275
1/2″-14NPTF-2 1/2″-14NPTF-2 22.22 29.70 19.00 29.70 19.00 13.50 13.50 RJ-5501-08-08 45-49 210
3/4″-14NPTF-2 3/4″-14NPTF-2 27.00 30.50 19.00 30.50 19.00 18.30 18.30 RJ-5501-12-12 65-72 170
1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 33.32 37.60 23.90 37.60 23.90 23.80 23.80 RJ-5501-16-16 129-141 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 41.27 42.40 24.60 42.40 24.60 31.75 31.75 RJ-5501-20-20 160-176 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 47.62 45.00 24.40 45.00 24.40 38.00 38.00 RJ-5501-24-24 321-353 70

Reviews

There are no reviews yet.

Be the first to review “RJ5501-00-00 Series MP-MP 45°”

Your email address will not be published. Required fields are marked *