RJ5603-00-00-00 Series MP-FP-MP TEE

Categories: ,

Description

A1 THREAD B THREAD C THREAD Hex N N1 N2 P D1 DRILL D2 DRILL Part Number Torque N-m Working pressure  in Bar
1/8″-27NPTF-2 1/8″-27NPTF-2 1/8″-27NPTF-2 14.27 16.80 19.80 19.80 9.70 4.80 4.80 RJ-5603-02-02-02 12-13 345
1/4″-18NPTF-2 1/4″-18NPTF-2 1/4″-18NPTF-2 19.05 22.40 27.70 27.70 14.20 7.00 7.00 RJ-5603-04-04-04 14-19 345
3/8″-18NPTF-2 3/8″-18NPTF-2 3/8″-18NPTF-2 22.23 25.90 31.00 31.00 14.20 10.30 10.30 RJ-5603-06-06-06 22-24 245
1/2″-14NPTF-2 1/2″-14NPTF-2 1/2″-14NPTF-2 26.97 31.20 37.30 37.30 19.00 13.50 13.50 RJ-5603-08-08-08 45-49 210
3/4″-14NPTF-2 3/4″-14NPTF-2 3/4″-14NPTF-2 33.32 34.50 40.40 40.40 19.00 18.00 18.00 RJ-5603-12-12-12 65-72 170
1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 41.28 41.10 43.20 43.20 23.90 23.80 23.80 RJ-5603-16-16-16 129-141 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 47.63 43.20 60.50 60.50 24.60 31.75 31.75 RJ-5603-20-20-20 160-176 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 65.07 52.80 67.10 67.10 24.40 38.00 38.00 RJ-H5603-24-24-24 321-353 70

Reviews

There are no reviews yet.

Be the first to review “RJ5603-00-00-00 Series MP-FP-MP TEE”

Your email address will not be published. Required fields are marked *