RJFS0319-00 Series Sleeve

Categories: ,

Description

Tube O.D.
H O.D.
F Length

A THREAD
Part Number Torque N-m Working pressure in Bar
1/4″ 12.75 9.5 9/16″-18 RJ-FS0319-04 14-16 413
3/8″ 15.75 9.5 11/16″-18 RJ-FS0319-06 24-27 413
1/2″ 18.92 9.5 13/16″-16 RJ-FS0319-08 43-47 413
5/8″ 23.44 10.5 1″-14 RJ-FS0319-10 60-68 413
3/4″ 27.86 14 1-3/16″-12 RJ-FS0319-12 90-95 413
1″ 34.21 15.5 1-7/16″-12 RJ-FS0319-16 125-135 413
1-1/4″ 40.56 15.5 1-11/16″-12 RJ-FS0319-20 170-190 275
1-1/2″ 48.51 15.5 2″-12 RJ-FS0319-24 200-225 275

Reviews

There are no reviews yet.

Be the first to review “RJFS0319-00 Series Sleeve”

Your email address will not be published. Required fields are marked *