RJFS2403-00-00 Series MFS-MFS Straight

Categories: ,

Description

Tube O.D. A THREAD H Hex L D CC Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 15.88 27.50 4.40 9.80 RJ-FS2403-04-04 14-16 413
3/8″ 11/16″-18 19.05 31.10 6.70 11.20 RJ-FS2403-06-06 24-27 413
1/2″ 13/16″-16 22.22 35.40 9.60 12.80 RJ-FS2403-08-08 43-47 413
5/8″ 1″-14 26.99 42.60 12.30 15.50 RJ-FS2403-10-10 60-68 413
3/4″ 1-3/16″-12 31.75 47.10 15.50 17.00 RJ-FS2403-12-12 90-95 413
1″ 1-7/16″-12 38.10 49.30 20.60 17.50 RJ-FS2403-16-16 125-135 413
1-1/4″ 1-11/16″-12 44.45 51.30 26.00 17.50 RJ-FS2403-20-20 170-190 275
1-1/2″ 2″-12 53.98 53.10 32.00 17.50 RJ-FS2403-24-24 200-225 275

Reviews

There are no reviews yet.

Be the first to review “RJFS2403-00-00 Series MFS-MFS Straight”

Your email address will not be published. Required fields are marked *