RJFS6403-00-00-O Series MFS-MJ STRAIGHT

Categories: ,

Description

Tube O.D. A THREAD C THREAD L LENGTH CC LENGTH I LENGTH D DRILL D1 DRILL H Hex Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 7/16″-20 31.75 9.80 14.00 4.40 4.80 15.88 Rj-FS6403-04-04 14-16 413
3/8″ 11/16″-18 9/16″-18 34.04 11.20 14.10 6.70 7.00 19.05 Rj-FS6403-06-06 24-27 413
1/2″ 13/16″-16 3/4″-16 39.37 12.80 16.70 9.60 10.30 22.22 Rj-FS6403-08-08 43-47 413
5/8″ 1″-14 7/8″-14 46.48 15.50 19.30 12.30 13.50 26.99 Rj-FS6403-10-10 60-68 413
3/4″ 1-3/16″-12 1-1/16″-12 52.07 17.50 21.90 15.50 18.30 31.75 Rj-FS6403-12-12 90-95 413
1″ 1-7/16″-12 1-5/16″-12 54.86 17.50 22.60 20.60 23.80 38.10 Rj-FS6403-16-16 125-135 413

Reviews

There are no reviews yet.

Be the first to review “RJFS6403-00-00-O Series MFS-MJ STRAIGHT”

Your email address will not be published. Required fields are marked *