RJFS6504-00-00 Series FFSS-MJ STRAIGHT

Categories: ,

Description

Tube O.D. A THREAD B THREAD L LENGTH I LENGTH D1 DRILL D DRILL H Hex C Hex Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 7/16″-20 40.13 14.00 4.20 4.80 15.88 17.46 RJ-FS6504-04-04 14-16 413
3/8″ 11/16″-18 9/16″-18 42.32 14.10 6.70 7.00 19.05 20.64 RJ-FS6504-06-06 24-27 413
1/2″ 13/16″-16 3/4″-16 51.99 16.70 9.10 10.30 22.22 23.81 RJ-FS6504-08-08 43-47 413
5/8″ 1″-14 7/8″-14 57.10 19.30 11.50 13.50 26.99 28.58 RJ-FS6504-10-10 60-68 413
3/4″ 1-3/16″-12 1-1/16″-12 63.09 21.90 13.90 18.30 31.75 34.92 RJ-FS6504-12-12 90-95 413
1″ 1-7/16″-12 1-5/16″-12 72.16 22.60 19.90 23.80 38.10 41.28 RJ-FS6504-16-16 125-135 413
1-1/4″ 1-11/16″-12 1-5/8″-12 73.36 24.30 26.00 31.70 47.63 47.63 RJ-FS6504-20-20 170-190 275

Reviews

There are no reviews yet.

Be the first to review “RJFS6504-00-00 Series FFSS-MJ STRAIGHT”

Your email address will not be published. Required fields are marked *