RJFS7701 MFS-MMED Straight

Categories: ,

Description

Tube O.D. A THREAD B THREAD L LENGTH CC LENGTH HH LENGTH BB LENGTH D DRILL D1 DRILL H Hex Part Number Weight Working pressure in Bar
1/4″ 9/16″-18 M10X1.0 27.30 9.80 17.80 8.00 4.40 4.00 17.00 RJ-FS7701-04-10 0.032 413
1/4″ 9/16″-18 M12X1.5 31.80 9.80 17.80 12.00 4.40 6.00 19.00 RJ-FS7701-04-12 0.046 413
1/4″ 9/16″-18 M14X1.5 31.80 9.80 17.80 12.00 4.40 7.00 19.00 RJ-FS7701-04-14 0.046 413
3/8″ 11/16″-16 M18X1.5 34.40 11.20 19.90 12.00 6.70 11.00 27.00 RJ-FS7701-06-18 0.102 413
5/8″ 1″-14 M18X1.5 41.60 15.50 27.10 12.00 12.30 11.00 27.00 RJ-FS7701-10-18 0.123 413
5/8″ 1″-14 M22X1.5 44.10 15.50 27.10 14.00 12.30 14.00 27.00 RJ-FS7701-10-22 0.130 1413
1″ 1-7/16″-12 M33X2.0 52.80 17.50 31.80 18.00 20.60 23.00 41.00 RJ-FS7701-16-33 0.360 413

Reviews

There are no reviews yet.

Be the first to review “RJFS7701 MFS-MMED Straight”

Your email address will not be published. Required fields are marked *