RJ7001-00-00 – MJ-MM STRAIGHT

Description

SR.NO. PART NO. SW L A JIC THREAD ǾD1 B METRIC THREAD ǾD2
01 RJ-7001-04-10 14.0 30.00 7/16″-20UNF 4.40 M10X1.0 6g 4.40
02 RJ-7001-04-12 17.0 33.00 7/16″-20UNF 4.40 M12X1.5 6g 6.00
03 RJ-7001-04-14 19.0 34.00 7/16″-20UNF 4.40 M14X1.5 6g 7.50
04 RJ-7001-06-12 19.0 33.10 9/16″-18UNF 7.50 M12X1.5 6g 6.00
05 RJ-7001-06-14 19.0 34.00 9/16″-18UNF 7.50 M14X1.5 6g 7.50
06 RJ-7001-06-16 22.0 36.00 9/16″-18UNF 7.50 M16X1.5 6g 9.00
07 RJ-7001-06-18 24.0 37.00 9/16″-18UNF 7.50 M18X1.5 6g 11.00
08 RJ-7001-08-14 22.0 37.00 3/4″-16UNF 9.90 M14X1.5 6g 7.50
09 RJ-7001-08-16 22.0 38.00 3/4″-16UNF 9.90 M16X1.5 6g 9.00
10 RJ-7001-08-18 24.0 39.00 3/4″-16UNF 9.90 M18X1.5 6g 11.00
11 RJ-7001-08-22 27.0 42.00 3/4″-16UNF 9.90 M22X1.5 6g 14.00
12 RJ-7001-10-18 24.0 43.00 7/8″-14UNF 12.30 M18X1.5 6g 11.00
13 RJ-7001-10-20 27.0 44.00 7/8″-14UNF 12.30 M20X1.5 6g 12.50
14 RJ-7001-10-22 27.0 44.00 7/8″-14UNF 12.30 M22X1.5 6g 14.00
15 RJ-7001-12-22 27.0 48.00 1-1/16″-12UN 15.50 M22X1.5 6g 14.00
16 RJ-7001-12-26 32.0 51.00 1-1/16″-12UN 15.50 M26X1.5 6g 16.00
17 RJ-7001-12-27 32.0 51.00 1-1/16″-12UN 15.50 M27X2.0 6g 18.00
18 RJ-7001-16-27 41.0 51.00 1-5/16″-12UN 21.50 M27X2.0 6g 18.00
19 RJ-7001-16-33 41.0 53.00 1-5/16″-12UN 21.50 M33X2.0 6g 23.00

 

Reviews

There are no reviews yet.

Be the first to review “RJ7001-00-00 – MJ-MM STRAIGHT”

Your email address will not be published. Required fields are marked *