Description
| SR.NO. | PART NO. | SW | L1 | A JIC THREAD | ØD1 | L2 | B BSPP THREAD (INT) | ØD2 | SW-2 |
|---|---|---|---|---|---|---|---|---|---|
| 01 | RJ-7204-04-04 | 14.00 | 22.60 | 7/16″-20UNF | 4.40 | 26.1 | 1/4″-19BSPP | 4.50 | 19.00 |
| 02 | RJ-7204-06-06 | 19.00 | 26.90 | 9/16″-18UNF | 7.50 | 27.0 | 3/8″-19BSPP | 7.10 | 22.00 |
| 03 | RJ-7204-08-06 | 19.00 | 31.80 | 3/4″-16UNF | 9.90 | 27.0 | 3/8″-19BSPP | 7.10 | 22.00 |
| 04 | RJ-7204-08-08 | 22.00 | 31.80 | 3/4″-16UNF | 9.90 | 32.3 | 1/2″-14BSPP | 9.70 | 27.00 |
| 05 | RJ-7204-12-12 | 27.00 | 42.20 | 1-1/16″-12UN | 15.5 | 33.6 | 3/4″-14BSPP | 15.5 | 32.00 |






Reviews
There are no reviews yet.