Description
| Tube O.D. | A Thread | B Thread | S1 Hex | S2 Hex | S3 Hex | L1 | L2 | ØD1 DRILL | ØD2 DRILL | ØP | L4 | Body Part Number | Assembly Part Number | Torque N-m | Working pressure in Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | M16X1.5-6g | M16X1.5-6H | 14.00 | 19.00 | 19.00 | 24.00 | 27.00 | 5.00 | 4.00 | 8.00 | 32.00 | RJ-XEW08S | RJ-EW08S | 25-28 | 630 |
| 10 | M18X1.5-6g | M18X1.5-6H | 17.00 | 22.00 | 22.00 | 25.00 | 29.50 | 7.00 | 6.00 | 10.00 | 34.00 | RJ-XEW10S | RJ-EW10S | 27-30 | 630 |
| 12 | M20X1.5-6g | M20X1.5-6H | 19.00 | 24.00 | 24.00 | 29.00 | 30.50 | 8.00 | 8.00 | 12.00 | 38.00 | RJ-XEW12S | RJ-EW12S | 43-54 | 630 |
| 16 | M24X1.5-6g | M24X1.5-6H | 24.00 | 30.00 | 30.00 | 33.00 | 36.00 | 12.00 | 11.00 | 16.00 | 43.00 | RJ-XEW16S | RJ-EW16S | 60-75 | 400 |
| 20 | M30X2.0-6g | M30X2.0-6H | 27.00 | 36.00 | 36.00 | 37.00 | 44.00 | 16.00 | 14.00 | 20.00 | 48.00 | RJ-XEW20S | RJ-EW20S | 90-110 | 400 |
| 25 | M36X2.0-6g | M36X2.0-6H | 36.00 | 46.00 | 46.00 | 42.00 | 49.50 | 20.00 | 18.00 | 25.00 | 54.00 | RJ-XEW25S | RJ-EW25S | 125-145 | 400 |
| 30 | M42X2.0-6g | M42X2.0-6H | 41.00 | 50.00 | 50.00 | 49.00 | 55.00 | 25.00 | 23.00 | 30.00 | 62.00 | RJ-XEW30S | RJ-EW30S | 170-190 | 250 |
| 38 | M52X2.0-6g | M52X2.0-6H | 50.00 | 60.00 | 60.00 | 57.00 | 63.00 | 32.00 | 30.00 | 38.00 | 72.00 | RJ-XEW38S | RJ-EW38S | 200-245 | 250 |







Reviews
There are no reviews yet.