VKA-L CAP

Category : L-series
TUBE O.D : 06, 08, 10, 12, 15, 18, 22, 28, 35, 42
Part Type : Assembly, Bodyonly

Categories: ,

Description

Tube O.D. L Length ØD1 ØD Body Part Number Assembly Part Number Torque N-m Working pressure  in Bar
6 18.50 6.00 9.90 RJ-XVKA06L RJ-VKA06L 13-15 250
8 18.50 8.00 11.90 RJ-XVKA08L RJ-VKA08L 15-18 250
10 20.00 10.00 13.00 RJ-XVKA10L RJ-VKA10L 25-28 250
12 20.50 12.00 15.00 RJ-XVKA12L RJ-VKA12L 27-30 250
15 20.50 15.00 18.00 RJ-XVKA15L RJ-VKA15L 50-60 250
18 22.50 18.00 21.70 RJ-XVKA18L RJ-VKA18L 60-75 160
22 25.00 22.00 25.70 RJ-XVKA22L RJ-VKA22L 85-105 160
28 25.50 28.00 31.50 RJ-XVKA28L RJ-VKA28L 120-140 100
35 30.00 35.00 39.50 RJ-XVKA35L RJ-VKA35L 170-190 100
42 30.00 42.00 47.00 RJ-XVKA42L RJ-VKA42L 190-230 100

Reviews

There are no reviews yet.

Be the first to review “VKA-L CAP”

Your email address will not be published. Required fields are marked *