Description
| Tube O.D. | L Length | ØD1 | ØD | Body Part Number | Assembly Part Number | Torque N-m | Working pressure in Bar |
|---|---|---|---|---|---|---|---|
| 6 | 18.50 | 6.00 | 9.90 | RJ-XVKA06S | RJ-VKA06S | 14-16 | 630 |
| 8 | 18.50 | 8.00 | 11.90 | RJ-XVKA08S | RJ-VKA08S | 25-28 | 630 |
| 10 | 20.00 | 10.00 | 13.00 | RJ-XVKA10S | RJ-VKA10S | 27-30 | 630 |
| 12 | 20.50 | 12.00 | 15.00 | RJ-XVKA12S | RJ-VKA12S | 43-54 | 630 |
| 14 | 22.50 | 14.00 | 17.00 | RJ-XVKA14S | RJ-VKA14S | 50-62 | 630 |
| 16 | 23.50 | 16.00 | 19.00 | RJ-XVKA16S | RJ-VKA16S | 60-75 | 400 |
| 20 | 28.50 | 20.00 | 24.00 | RJ-XVKA20S | RJ-VKA20S | 90-110 | 400 |
| 25 | 29.00 | 25.00 | 29.50 | RJ-XVKA25S | RJ-VKA25S | 125-145 | 400 |
| 30 | 30.50 | 30.00 | 34.50 | RJ-XVKA30S | RJ-VKA30S | 170-190 | 250 |
| 38 | 33.00 | 38.00 | 43.00 | RJ-XVKA38S | RJ-VKA38S | 200-245 | 250 |







Reviews
There are no reviews yet.