Description
| Tube O.D. | ØD2 | L LENGTH |
ØD1 | ØD | A THREAD |
S2 Hex |
Body Part Number | Assembly Part Number | Torque N-m | Working pressure in Bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9.90 | 31.50 | 6.00 | 3.00 | M14X1.5-6H | 17.00 | RJ-XWN06S | RJ-WN06S | 14-16 | 630 |
| 8 | 11.90 | 31.50 | 8.00 | 5.00 | M16X1.5-6H | 19.00 | RJ-XWN08S | RJ-WN08S | 25-28 | 630 |
| 10 | 14.00 | 32.50 | 10.00 | 7.00 | M18X1.5-6H | 22.00 | RJ-XWN10S | RJ-WN10S | 27-30 | 630 |
| 12 | 16.30 | 33.50 | 12.00 | 8.00 | M20X1.5-6H | 24.00 | RJ-XWN12S | RJ-WN12S | 43-54 | 630 |
| 14 | 17.00 | 39.50 | 14.00 | 10.00 | M22X1.5-6H | 27.00 | RJ-XWN14S | RJ-WN14S | 50-62 | 630 |
| 16 | 19.50 | 38.00 | 16.00 | 11.00 | M24X1.5-6H | 30.00 | RJ-XWN16S | RJ-WN16S | 60-75 | 400 |
| 20 | 24.00 | 44.00 | 20.00 | 14.00 | M30X2.0-6H | 36.00 | RJ-XWN20S | RJ-WN20S | 90-110 | 400 |
| 25 | 29.00 | 49.00 | 25.00 | 17.00 | M36X2.0-6H | 46.00 | RJ-XWN25S | RJ-WN25S | 125-145 | 400 |
| 30 | 35.00 | 52.00 | 30.00 | 22.00 | M42X2.0-6H | 50.00 | RJ-XWN30S | RJ-WN30S | 170-190 | 250 |
| 38 | 43.00 | 56.50 | 38.00 | 28.00 | M52X2.0-6H | 60.00 | RJ-XWN38S | RJ-WN38S | 200-245 | 250 |






Reviews
There are no reviews yet.