RJ2706-00-00 Series MP-MJ BULKHEAD STR.

Categories: ,

Description

Tube O.D A THREAD B THREAD Hex I I1 P D DRILL D1 DRILL Part Number Working pressure  in Bar
1/4″ 1/4″-18NPTF-2 7/16″-20UNF-2A 17.47 53.60 30.50 14.20 4.40 7.00 RJ-2706-04-04 275
3/8″ 3/8″-18NPTF-2 9/16″-18UNF-2A 20.63 55.60 32.50 14.20 7.50 10.30 RJ-2706-06-06 210
1/2″ 1/2″-14NPTF-2 3/4″-16UNF-2A 25.40 66.00 36.60 19.00 9.90 13.50 RJ-2706-08-08 210
3/4″ 3/4″-14NPTF-2 1-1/16″-12UN-2A 34.92 75.70 21.90 19.00 15.50 18.30 RJ-2706-12-12 170
1″ 1″-11-1/2NPTF-2 1-5/16″-12UN-2A 41.27 80.51 23.10 23.90 21.50 23.80 RJ-2706-16-16 170
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-5/8″-12UN-2A 47.62 84.58 24.30 24.60 27.50 31.70 RJ-2706-20-20 80
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-7/8″-12UN-2A 53.97 87.37 27.50 25.40 33.50 38.00 RJ-2706-24-24 70
2″ 2″-11-1/2NPTF-2 2-1/2″-12UN-2A 69.85 99.00 33.90 26.20 45.20 49.00 RJ-2706-32-32 70

Reviews

There are no reviews yet.

Be the first to review “RJ2706-00-00 Series MP-MJ BULKHEAD STR.”

Your email address will not be published. Required fields are marked *