EVW-S Swivel Elbow

Category : S-series
TUBE O.D : 06, 08, 10, 12, 14, 16, 20, 25, 30, 38
Part Type : Assembly, Bodyonly
GET A QUOTE

Categories: ,

Description

Tube O.D. A Thread B Thread S1 Hex S2 Hex L L1 ØD DRILL ØD1 DRILL ØP L4 Body Part Number Assembly Part Number Torque N-m Working pressure  in Bar
6 M14X1.5-6g M14X1.5-6H 12.00 17.00 23.00 27.00 4.00 3.00 6.00 31.00 RJ-XEVW06S RJ-EVW06S 14-16 630
8 M16X1.5-6g M16X1.5-6H 14.00 19.00 24.00 27.00 5.00 4.00 8.00 32.00 RJ-XEVW08S RJ-EVW08S 25-28 630
10 M18X1.5-6g M18X1.5-6H 17.00 22.00 25.00 29.50 7.00 6.00 10.00 34.00 RJ-XEVW10S RJ-EVW10S 27-30 630
12 M20X1.5-6g M20X1.5-6H 17.00 24.00 29.00 30.50 8.00 7.00 12.00 38.00 RJ-XEVW12S RJ-EVW12S 43-54 630
14 M22X1.5-6g M22X1.5-6H 19.00 27.00 30.00 34.50 10.00 9.00 14.00 40.00 RJ-XEVW14S RJ-EVW14S 50-62 630
16 M24X1.5-6g M24X1.5-6H 24.00 30.00 33.00 36.00 12.00 11.00 16.00 43.00 RJ-XEVW16S RJ-EVW16S 60-75 400
20 M30X2.0-6g M30X2.0-6H 27.00 36.00 37.00 44.00 16.00 15.00 20.00 48.00 RJ-XEVW20S RJ-EVW20S 90-110 400
25 M36X2.0-6g M36X2.0-6H 36.00 46.00 42.00 49.50 20.00 17.00 25.00 54.00 RJ-XEVW25S RJ-EVW25S 125-145 400
30 M42X2.0-6g M42X2.0-6H 41.00 50.00 49.00 55.00 25.00 22.00 30.00 62.00 RJ-XEVW30S RJ-EVW30S 170-190 250
38 M52X2.0-6g M52X2.0-6H 50.00 60.00 57.00 63.00 32.00 28.00 38.00 72.00 RJ-XEVW38S RJ-EVW38S 200-245 250

Reviews

There are no reviews yet.

Be the first to review “EVW-S Swivel Elbow”

Your email address will not be published. Required fields are marked *