RJ0306 BHLN

Categories: ,

Description

Tube O.D. B THREAD C Hex L2 Length Part Number Torque N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2B 14.28 5.60 RJ-0306-02 8-9 345
3/16″ 3/8″-24UNF-2B 15.87 5.60 RJ-0306-03 11-12 345
1/4″ 7/16″-20UNF-2B 17.46 7.10 RJ-0306-04 15-16 310
5/16″ 1/2″-20UNF-2B 19.05 7.10 RJ-0306-05 19-21 275
3/8″ 9/16″-18UNF-2B 20.63 6.90 RJ-0306-06 24-28 275
1/2″ 3/4″-16UNF-2B 25.40 7.90 RJ-0306-08 49-53 275
5/8″ 7/8″-14UNF-2B 28.57 9.10 RJ-0306-10 77-85 210
3/4″ 1-1/16″-12UN-2B 34.92 10.40 RJ-0306-12 107-119 210
7/8″ 1-3/16″-12UN-2B 38.10 10.40 RJ-0306-14 127-140 170
1″ 1-5/16″-12UN-2B 41.27 10.40 RJ-0306-16 147-154 170
1-1/4″ 1-5/8″-12UN-2B 47.62 10.40 RJ-0306-20 172-181 140
1-1/2″ 1-7/8″-12UN-2B 53.98 10.40 RJ-0306-24 215-226 105
2″ 2-1/2″-12UN-2B 69.85 10.40 RJ-0306-32 332-350 80

 

Reviews

There are no reviews yet.

Be the first to review “RJ0306 BHLN”

Your email address will not be published. Required fields are marked *