RJ1501 MP-FPS 90°

Categories: ,

Description

A THREAD A1 THREAD Hex N1 Length Length D DRILL Length W3 length D2 DRILL Hex Part Number Torque N-m Working pressure  in Bar
1/8″-27NPTF-2 1/8″-27NPSM 11.11 18.30 9.70 4.80 17.80 21.30 4.80/2.80 14.28 RJ-1501-02-02 12-13 345
1/4″-18NPTF-2 1/4″-18NPSM 14.30 27.70 14.20 7.10 22.35 27.10 5.80/5.30 17.46 RJ-1501-04-04 18-19 345
3/8″-18NPTF-2 3/8″-18NPSM 19.00 31.00 14.20 10.30 25.15 30.50 9.10/8.10 22.23 RJ-1501-06-06 22-24 275
1/2″-14NPTF-2 1/2″-14NPSM 22.22 37.30 19.00 13.50 28.20 34.85 11.70 25.40 RJ-1501-08-08 45-49 210
3/4″-14NPTF-2 3/4″-14NPSM 27.00 40.40 19.00 18.30 33.00 41.90 16.80/15.20 31.75 RJ-1501-12-12 65-72 170
1″-11-1/2NPTF-2 1″-11-1/2NPSM 38.10 62.00 23.00 21.10 39.60 49.00 22.40 38.10 RJ-1501-16-16 129-141 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPSM 47.63 68.10 24.60 28.40 47.00 57.20 29.50 47.63 RJ-1501-20-20 160-176 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPSM 53.98 72.90 25.40 34.50 52.10 71.40 35.00 53.98 RJ-1501-24-24 321-353 70
2″-11-1/2NPTF-2 2″-11-1/2NPSM 66.68 85.60 26.20 45.50 61.00 72.90 47.70 66.68 RJ-1501-32-32 420-462 70

Reviews

There are no reviews yet.

Be the first to review “RJ1501 MP-FPS 90°”

Your email address will not be published. Required fields are marked *