RJ1503 MP-FPS 45°

Categories: ,

Description

Tube O.D.D A THREAD B THREAD JJ Hex N Length P Length D DRILL M Length W2 Length D1 DRILL C1 Hex Part Number Torque N-m Working pressure in Bar
1/4″ 1/8″-27NPTF-2 1/8″-27NPSM 11.11 18.50 9.70 4.80 17.80 22.40 3.30 14.28 RJ-1503-02-02 12-13 345
3/8″ 1/4″-18NPTF-2 1/4″-18NPSM 14.30 25.40 14.20 7.10 22.35 27.00 5.60 17.46 RJ-1503-04-04 18-19 345
1/2″ 3/8″-18NPTF-2 3/8″-18NPSM 19.00 28.40 14.20 10.30 25.15 31.20 8.40 22.23 RJ-1503-06-06 22-24 275
5/8″ 1/2″-14NPTF-2 1/2″-14NPSM 22.22 36.60 19.00 13.50 28.20 32.50 11.90 25.40 RJ-1503-08-08 45-49 210
3/4″ 3/4″-14NPTF-2 3/4″-14NPSM 27.00 39.60 19.00 18.30 33.00 36.10 16.50 31.75 RJ-1503-12-12 65-72 170
1″ 1″-11-1/2NPTF-2 1″-11-1/2NPSM 38.10 39.60 23.90 21.10 39.60 38.40 21.10 38.10 RJ-1503-16-16 129-141 140
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPSM 47.63 475.00 24.60 28.40 47.00 46.00 28.40 47.63 RJ-1503-20-20 160-176 80
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPSM 53.98 51.50 25.40 34.50 52.10 49.30 34.50 53.98 RJ-1503-24-24 321-353 70
2″ 2″-11-1/2NPTF-2 2″-11-1/2NPSM 66.68 58.70 26.20 45.50 61.00 52.30 45.50 66.68 RJ-1503-32-32 420-462 70

Reviews

There are no reviews yet.

Be the first to review “RJ1503 MP-FPS 45°”

Your email address will not be published. Required fields are marked *