RJ2500-00-00 Series MJ-MJ 90°

Categories: ,

Description

Tube O.D B THREAD Hex M I D DRILL Part Number Torque N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 11.10 19.60 11.40 1.60 RJ-2500-02-02 8-9 345
3/16″ 3/8″-24UNF-2A 11.10 21.10 12.20 3.20 RJ-2500-03-03 11-12 345
1/4″ 7/16″-20UNF-2A 11.10 22.60 14.00 4.40 RJ-2500-04-04 15-16 345
5/16″ 1/2″-20UNF-2A 14.30 24.10 14.00 6.00 RJ-2500-05-05 19-21 345
3/8″ 9/16″-18UNF-2A 14.30 26.90 14.10 7.50 RJ-2500-06-06 24-28 345
1/2″ 3/4″-16UNF-2A 19.00 31.80 16.70 9.90 RJ-2500-08-08 49-53 310
5/8″ 7/8″-14UNF-2A 22.20 36.80 19.30 12.30 RJ-2500-10-10 77-85 240
3/4″ 1-1/16″-12UN-2A 27.00 42.20 21.90 15.50 RJ-2500-12-12 107-119 240
7/8″ 1-3/16″-12UN-2A 33.30 45.70 22.60 18.30 RJ-2500-14-14 127-140 210
1″ 1-5/16″-12UN-2A 33.30 46.00 23.10 21.50 RJ-2500-16-16 147-154 210
1-1/4″ 1-5/8″-12UN-2A 41.30 52.30 24.30 27.50 RJ-2500-20-20 172-181 170
1-1/2″ 1-7/8″-12UN-2A 47.60 59.20 27.50 33.50 RJ-2500-24-24 215-226 140
2″ 2-1/2″-12UN-2A 63.50 77.70 33.90 45.20 RJ-2500-32-32 332-350 105

Reviews

There are no reviews yet.

Be the first to review “RJ2500-00-00 Series MJ-MJ 90°”

Your email address will not be published. Required fields are marked *