RJ2502-00-00 Series MJ-FP 90°

Categories: ,

Description

Tube O.D A THREAD B THREAD Hex M L I D DRILL Part Number Torque N-m Working pressure  in Bar
1/8″ 1/8″-27NPTF-2 5/16″-24UNF-2A 14.27 25.40 16.80 11.40 1.60 RJ-2502-02-02 8-9 345
1/4″ 1/4″-18NPTF-2 7/16″-20UNF-2A 19.05 31.00 22.40 14.00 4.40 RJ-2502-04-04 15-16 310
3/8″ 3/8″-18NPTF-2 9/16″-18UNF-2A 22.23 33.30 25.90 14.10 7.50 RJ-2502-06-06 24-28 275
1/2″ 1/2″-14NPTF-2 3/4″-16UNF-2A 26.97 38.60 31.20 16.70 9.90 RJ-2502-08-08 49-53 210
3/4″ 3/4″-14NPTF-2 1-1/16″-12UN-2A 33.32 48.00 34.50 21.90 15.50 RJ-2502-12-12 107-119 170
1″ 1″-11-1/2NPTF-2 1-5/16″-12UN-2A 41.28 55.10 41.10 23.10 21.40 RJ-2502-16-16 147-154 140
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-5/8″-12UN-2A 47.63 59.20 43.20 24.30 27.40 RJ-2502-20-20 172-181 80
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-7/8″-12UN-2A 65.07 73.40 52.80 27.50 33.30 RJ-2502-24-24 215-226 70
2″ 2″-11-1/2NPTF-2 2″-12UN-2A 71.42 83.80 60.70 33.90 45.00 RJ-2502-32-32 332-350 70

Reviews

There are no reviews yet.

Be the first to review “RJ2502-00-00 Series MJ-FP 90°”

Your email address will not be published. Required fields are marked *