RJ2503-00-00 Series MJ-MP 45°

Categories: ,

Description

Tube O.D B THREAD A THREAD Hex M2 N2 I P D DRILL D1 DRILL Part Number Working pressure  in Bar
1/4″ 7/16″-20UNF-2A 1/4″-18NPTF-2 14.30 20.80 21.80 14.00 14.20 4.40 7.00 RJ-2503-04-04 275
3/8″ 9/16″-18UNF-2A 3/8″-18NPTF-2 19.05 22.00 24.10 14.10 14.20 7.50 10.30 RJ-2503-06-06 210
1/2″ 3/4″-16UNF-2A 1/2″-14NPTF-2 22.22 24.90 29.70 16.70 19.00 9.90 13.50 RJ-2503-08-08 210
3/4″ 1-1/16″-12UN-2A 3/4″-14NPTF-2 26.97 32.50 30.48 21.90 19.00 15.50 18.30 RJ-2503-12-12 170
1″ 1-5/16″-12UN-2A 1″-11-1/2NPTF-2 33.32 37.33 37.60 23.10 23.90 21.50 23.80 RJ-2503-16-16 140
1-1/4″ 1-5/8″-12UN-2A 1-1/4″-11-1/2NPTF-2 41.27 40.40 42.40 24.30 24.60 27.50 31.75 RJ-2503-20-20 80
1-1/2″ 1-7/8″-12UN-2A 1-1/2″-11-1/2NPTF-2 47.62 45.20 45.00 27.50 25.40 33.50 38.00 RJ-2503-24-24 70
2″ 2-1/2″-12UN-2A 2″-11-1/2NPTF-2 63.50 56.40 53.60 33.90 26.20 45.20 49.00 RJ-2503-32-32 70

Reviews

There are no reviews yet.

Be the first to review “RJ2503-00-00 Series MJ-MP 45°”

Your email address will not be published. Required fields are marked *