RJ2601-00-00-00 Series MJ-MJ-MP TEE

Categories: ,

Description

Tube O.D A THREAD B THREAD C THREAD Hex M M1 N I I1 P D DRILL D1 DRILL D2 DRILL Part Number Torque N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 5/16″-24UNF-2A 1/8″-27NPTF-2 11.10 19.60 19.60 18.30 11.40 11.40 9.70 1.60 1.60 4.80 RJ-2601-02-02-02 8-9 345
1/4″ 7/16″-20UNF-2A 7/16″-20UNF-2A 1/4″-18NPTF-2 11.10 22.60 22.60 19.80 14.00 14.00 9.70 4.40 4.40 4.80 RJ-2601-04-04-04 15-16 310
3/8″ 9/16″-18UNF-2A 9/16″-18UNF-2A 3/8″-18NPTF-2 14.30 26.90 26.90 27.70 14.10 14.10 14.20 7.50 7.50 7.00 RJ-2601-06-06-06 24-28 275
1/2″ 3/4″-16UNF-2A 3/4″-16UNF-2A 1/2″-14NPTF-2 19.00 31.80 31.80 31.00 16.70 16.70 14.20 9.90 9.90 10.30 RJ-2601-08-08-08 49-53 210
3/4″ 1-1/16″-12UN-2A 1-1/16″-12UN-2A 3/4″-14NPTF-2 27.00 42.20 42.20 40.40 21.90 21.90 19.00 15.50 15.50 18.30 RJ-2601-12-12-12 107-119 170
1″ 1-5/16″-12UN-2A 1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 33.30 46.00 46.00 50.00 23.10 23.10 23.90 21.40 21.40 23.80 RJ-2601-16-16-16 147-154 140
1-1/4″ 1-5/8″-12UN-2A 1-5/8″-12UN-2A 1-1/4″-11-1/2NPTF-2 41.30 52.30 52.30 60.50 24.30 24.30 24.60 27.40 27.40 31.70 RJ-2601-20-20-20 172-181 80
1-1/2″ 1-7/8″-12UN-2A 1-7/8″-12UN-2A 1-1/2″-11-1/2NPTF-2 47.60 59.20 59.20 67.10 27.50 27.50 25.40 33.30 33.30 38.00 RJ-2601-24-24-24 215-226 70
2″ 2-1/2″-12UN-2A 2-1/2″-12UN-2A 2″-11-1/2NPTF-2 63.50 77.70 77.70 76.20 33.90 33.90 26.20 45.20 45.20 49.00 RJ-2601-32-32-32 332-350 70

Reviews

There are no reviews yet.

Be the first to review “RJ2601-00-00-00 Series MJ-MJ-MP TEE”

Your email address will not be published. Required fields are marked *