RJ2702-00-00 Series MJ-MJ BULKHEAD 45°

Categories: ,

Description

Tube O.D A THREAD B THREAD Hex M2 M9 I I2 D DRILL D1 DRILL Part Number Torque N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 5/16″-24UNF-2A 11.10 17.50 36.10 11.40 23.40 1.60 1.60 RJ-2702-02-02 8-9 345
3/16″ 3/8″-24UNF-2A 3/8″-24UNF-2A 11.10 17.50 36.10 12.20 23.40 3.20 3.20 RJ-2702-03-03 11-12 345
1/4″ 7/16″-20UNF-2A 7/16″-20UNF-2A 11.10 18.30 38.90 14.00 25.90 4.40 4.40 RJ-2702-04-04 15-16 345
5/16″ 1/2″-20UNF-2A 1/2″-20UNF-2A 14.30 19.60 42.20 14.00 25.90 6.00 6.00 RJ-2702-05-05 19-21 345
3/8″ 9/16″-18UNF-2A 9/16″-18UNF-2A 14.30 21.10 42.40 14.10 27.70 7.50 7.50 RJ-2702-06-06 24-28 345
1/2″ 3/4″-16UNF-2A 3/4″-16UNF-2A 19.00 24.90 49.30 16.70 31.80 9.90 9.90 RJ-2702-08-08 49-53 310
5/8″ 7/8″-14UNF-2A 7/8″-14UNF-2A 22.20 28.20 55.10 19.30 35.30 12.30 12.30 RJ-2702-10-10 77-85 240
3/4″ 1-1/16″-12UN-2A 1-1/16″-12UN-2A 27.00 32.50 62.00 21.90 39.60 15.50 15.50 RJ-2702-12-12 107-119 240
7/8″ 1-3/16″-12UN-2A 1-3/16″-12UN-2A 33.30 36.80 63.50 22.60 39.60 18.30 18.30 RJ-2702-14-14 127-140 210
1″ 1-5/16″-12UN-2A 1-5/16″-12UN-2A 33.30 37.30 65.00 23.10 39.60 21.50 21.50 RJ-2702-16-16 147-154 210
1-1/4″ 1-5/8″-12UN-2A 1-5/8″-12UN-2A 41.30 40.40 67.30 24.30 40.90 27.50 27.50 RJ-2702-20-20 172-181 170
1-1/2″ 1-7/8″-12UN-2A 1-7/8″-12UN-2A 47.60 45.20 67.80 27.50 41.10 33.50 33.50 RJ-2702-24-24 215-226 140
2″ 2-1/2″-12UN-2A 2-1/2″-12UN-2A 63.50 56.40 73.90 33.90 48.50 45.20 45.20 RJ-2702-32-32 332-350 105

Reviews

There are no reviews yet.

Be the first to review “RJ2702-00-00 Series MJ-MJ BULKHEAD 45°”

Your email address will not be published. Required fields are marked *