RJ5504-00-00 Series FP-FP 90° STREET ELBOW

Categories: ,

Description

A THREAD A1 THREAD Hex N N1 Part Number Torque N-m Working pressure  in Bar
1/4″-18NPTF-2 1/4″-18NPTF-2 19.05 22.40 22.40 RJ-5504-04-04 18-19 345
3/8″-18NPTF-2 3/8″-18NPTF-2 22.22 25.90 25.90 RJ-5504-06-06 22-24 275
1/2″-14NPTF-2 1/2″-14NPTF-2 26.97 31.20 31.20 RJ-5504-08-08 45-49 210
3/4″-14NPTF-2 3/4″-14NPTF-2 33.32 34.50 34.50 RJ-5504-12-12 65-72 170
1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 41.27 41.10 41.10 RJ-5504-16-16 129-141 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 47.62 43.10 43.10 RJ-5504-20-20 160-176 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 65.07 52.80 52.80 RJ-5504-24-24 321-353 70

Reviews

There are no reviews yet.

Be the first to review “RJ5504-00-00 Series FP-FP 90° STREET ELBOW”

Your email address will not be published. Required fields are marked *