RJ6501-00-00 Series MP-FJS 90°

Categories: ,

Description

Tube O.D. A THREAD B THREAD Y Hex C2 Hex N M4 M6 p D1 Drill D2 Drill Part Number Torque N-m Working pressure in Bar
1/4″ 1/4″-18NPTF-2 7/16″-20UNF-2A 14.27 14.27 27.69 20.32 29.21 9.70 7.10 4.40 RJ-6501-04-04 18-19 345
3/8″ 3/8″-18NPTF-2 9/16″-18UNF-2A 19.05 17.47 31.00 23.10 32.70 14.20 10.30 7.50 RJ-6501-06-06 22-24 275
1/2″ 1/2″-14NPTF-2 3/4″-16UNF-2A 22.22 22.22 37.30 27.69 38.60 14.20 13.40 9.90 RJ-6501-08-08 45-49 210
3/4″ 3/4″-14NPTF-2 1-1/16″-12UN-2A 26.97 31.75 40.40 29.90 44.40 19.00 18.26 15.46 RJ-6501-12-12 65-72 170
1″ 1″-11-1/2NPTF-2 1-5/16″-12UN-2A 33.32 38.10 50.00 35.56 50.80 23.90 23.80 21.10 RJ-6501-16-16 129-141 140
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-5/8″-12UN-2A 41.27 50.80 60.45 41.40 58.70 24.60 31.75 27.38 RJ-6501-20-20 160-176 80
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-7/8″-12UN-2A 47.62 57.15 67.00 47.50 65.80 25.40 38.10 33.30 RJ-6501-24-24 321-353 70
2″ 2″-11-1/2NPTF-2 2-1/2″-12UN-2A 63.50 73.00 76.20 61.70 85.80 26.20 49.20 45.23 RJ-6501-24-24 420-462 70

Reviews

There are no reviews yet.

Be the first to review “RJ6501-00-00 Series MP-FJS 90°”

Your email address will not be published. Required fields are marked *