RJ6606-00-00-00 Series FJS-FJS-FJS TEE

Categories: ,

Description

Tube O.D. A THREAD B THREAD C THREAD Y Hex C3 Hex M M1 M2 N N1 N2 D Drill D1 Drill D2 Drill Part Number Torque N-m Working pressure in Bar
1/4″ 7/16″-20UNF-2B 7/16″-20UNF-2B 7/16″-20UNF-2B 11.10 14.28 22.60 22.60 22.60 16.70 16.70 16.70 4.40 4.40 4.40 RJ-6606-04-04-04 18-20 345
3/8″ 9/16″-18UNF-2B 9/16″-18UNF-2B 9/16″-18UNF-2B 14.30 17.46 26.90 26.90 26.90 22.30 22.30 22.30 7.50 7.50 7.50 RJ-6606-06-06-06 29-33 275
1/2″ 3/4″-16UNF-2B 3/4″-16UNF-2B 3/4″-16UNF-2B 19.00 22.22 31.80 31.80 31.80 24.40 24.40 24.40 9.90 9.90 9.90 RJ-6606-08-08-08 49-53 210
5/8″ 7/8″-14UNF-2B 7/8″-14UNF-2B 7/8″-14UNF-2B 22.20 25.40 36.80 36.80 36.80 28.40 28.40 28.40 12.30 12.30 12.30 RJ-6606-10-10-10 59-64 210
3/4″ 1-1/16″-12UN-2B 1-1/16″-12UN-2B 1-1/16″-12UN-2B 27.00 31.75 42.20 42.20 42.20 30.10 30.10 30.10 15.50 15.50 15.50 RJ-6606-12-12-12 93-102 170
1″ 1-5/16″-12UN-2B 1-5/16″-12UN-2B 1-5/16″-12UN-2B 33.30 41.28 46.00 46.00 46.00 37.50 37.50 37.50 21.40 21.40 21.40 RJ-6606-16-16-16 151-166 140

Reviews

There are no reviews yet.

Be the first to review “RJ6606-00-00-00 Series FJS-FJS-FJS TEE”

Your email address will not be published. Required fields are marked *