RJ6807-00-00 Series MAORB-MAORB 90°

Categories: ,

Description

Tube O.D. A THREAD B THREAD Y Hex C1 Hex C2 Hex M1 M2 J4 J5 D Drill D1 Drill Part Number Torque N-m Working pressure in Bar
1/4″ 7/16″-20UNF-2A 7/16″-20UNF-2A 11.13 14.28 14.28 26.2 26.2 18.20 18.20 4.4 4.4 RJ-6807-04-04-NWO 15-16 345
3/8″ 9/16″-18UNF-2A 9/16″-18UNF-2A 14.27 17.46 17.46 31.8 31.8 19.11 19.11 7.50 7.50 RJ-6807-06-06-NWO 24-28 345
1/2″ 3/4″-16UNF-2A 3/4″-16UNF-2A 19.05 22.22 22.22 36.8 36.8 21.90 21.90 9.90 9.90 RJ-6807-08-08-NWO 49-53 311
3/4″ 1-1/16″-12UN-2A 1-1/16″-12UN-2A 26.97 31.75 31.75 49.3 49.3 21.90 21.90 12.30 12.30 RJ-6807-12-12-NWO 117-119 240
1″ 1-5/16″-12UN-2A 1-5/16″-12UN-2A 33.32 38.11 38.11 52.1 52.1 23.11 23.11 21.40 21.40 RJ-6807-16-16-NWO 147-154 211
1-1/4″ 1-5/8″-12UN-2A 1-5/8″-12UN-2A 41.28 47.60 47.60 57.2 57.2 29.00 29.00 27.40 27.40 RJ-6807-20-20-NWO 172-181 170
1-1/2″ 1-7/8″-12UN-2A 1-7/8″-12UN-2A 47.63 53.97 53.97 60.7 60.7 29.00 29.00 33.30 33.30 RJ-6807-24-24-NWO 215-226 140

Reviews

There are no reviews yet.

Be the first to review “RJ6807-00-00 Series MAORB-MAORB 90°”

Your email address will not be published. Required fields are marked *