RJ6809-00-00 Series MAORB-FJS 90°

Categories: ,

Description

Tube O.D. A THREAD B THREAD Y Hex C1 Hex C2 Hex M M6 M7 J4 D Drill D1 Drill Part Number Torque N-m Working pressure in Bar
1/4″ 7/16″-20UNF-2B 7/16″-20UNF-2A 11.11 14.30 14.28 17.30 25.40 26.10 18.20 4.40 4.40 RJ-6809-04-04-NWO 15-16 345
3/8″ 9/16″-18UNF-2B 9/16″-18UNF-2A 14.28 17.46 17.46 22.00 31.75 31.70 19.10 7.50 7.50 RJ-6809-06-06-NWO 24-28 345
1/2″ 3/4″-16UNF-2B 3/4″-16UNF-2A 19.05 22.22 22.22 20.30 35.00 36.80 21.90 9.90 9.90 RJ-6809-08-08-NWO 49-53 310
5/8″ 7/8″-14UNF-2B 7/8″-14UNF-2A 22.22 25.40 25.40 30.40 41.10 43.10 25.40 12.30 12.30 RJ-6809-10-10-NWO 77-85 240
3/4″ 1-1/16″-12UN-2B 1-1/16″-12UN-2A 26.97 31.75 31.75 34.80 44.40 49.20 21.90 12.30 12.30 RJ-6809-12-12-NWO 107-119 240
1″ 1-5/16″-12UN-2B 1-5/16″-12UN-2A 33.30 38.10 38.10 36.80 50.80 52.00 23.10 21.40 21.40 RJ-6809-16-16-NWO 147-154 210
1-1/4″ 1-5/8″-12UN-2B 1-5/8″-12UN-2A 41.27 47.62 50.80 40.00 58.60 57.10 29.00 27.40 27.40 RJ-6809-20-20-NWO 172-181 170

Reviews

There are no reviews yet.

Be the first to review “RJ6809-00-00 Series MAORB-FJS 90°”

Your email address will not be published. Required fields are marked *