RJ6815-00-00 Series MAORB-FORB 90°

Categories: ,

Description

Tube O.D. A THREAD B THREAD Y Hex C2 Hex M6 M8 J4 D Drill Part Number Torque N-m Working pressure in Bar
1/4″ 7/16″-20UNF-2B 7/16″-20UNF-2A 19.05 14.28 16.00 31.20 18.20 4.40 RJ-6815-04-04-NWO 15-16 345
3/8″ 9/16″-18UNF-2B 9/16″-18UNF-2A 22.22 17.46 19.00 35.00 19.10 7.50 RJ-6815-06-06-NWO 24-28 345
1/2″ 3/4″-16UNF-2B 3/4″-16UNF-2A 26.97 22.22 22.30 40.30 21.90 9.90 RJ-6815-08-08-NWO 49-53 310
5/8″ 7/8″-14UNF-2B 7/8″-14UNF-2A 26.97 25.40 25.90 45.90 25.40 12.30 RJ-6815-10-10-NWO 77-85 240
3/4″ 1-1/16″-12UN-2B 1-1/16″-12UN-2A 33.30 31.75 30.70 50.80 21.90 12.30 RJ-6815-12-12-NWO 107-119 240
1″ 1-5/16″-12UN-2B 1-5/16″-12UN-2A 41.27 38.10 33.70 57.10 23.10 21.40 RJ-6815-16-16-NWO 147-154 210

 

Reviews

There are no reviews yet.

Be the first to review “RJ6815-00-00 Series MAORB-FORB 90°”

Your email address will not be published. Required fields are marked *