RJ6835-00-00-00 Series MAORB-FORB-FORB TEE

Categories: ,

Description

Tube O.D. A THREAD B THREAD C THREAD Y Hex C2 Hex M1 M2 M7 J4 D Drill Part Number Torque N-m Working pressure in Bar
1/4″ 7/16″-20UNF-2B 7/16″-20UNF-2B 7/16″-20UNF-2A 19.05 14.28 16.00 16.00 31.20 18.20 4.40 RJ-6835-04-04-04-NWO 15-16 345
3/8″ 9/16″-18UNF-2B 9/16″-18UNF-2B 9/16″-18UNF-2A 22.22 17.46 19.10 19.10 35.10 19.10 7.50 RJ-6835-06-06-06-NWO 24-28 345
1/2″ 3/4″-16UNF-2B 3/4″-16UNF-2B 3/4″-16UNF-2A 26.97 22.22 22.40 22.40 40.40 21.90 9.90 RJ-6835-08-08-08-NWO 49-53 310
5/8″ 7/8″-14UNF-2B 7/8″-14UNF-2B 7/8″-14UNF-2A 26.97 25.40 25.90 25.90 46.00 25.40 12.30 RJ-6835-10-10-10-NWO 77-85 240
3/4″ 1-1/16″-12UN-2B 1-1/16″-12UN-2B 1-1/16″-12UN-2A 33.30 31.75 30.70 30.70 50.80 21.90 12.30 RJ-6835-12-12-12-NWO 107-119 240
1″ 1-5/16″-12UN-2B 1-5/16″-12UN-2B 1-5/16″-12UN-2A 41.27 38.10 33.80 33.80 57.20 23.10 21.40 RJ-6835-16-16-16-NWO 147-154 210

 

Reviews

There are no reviews yet.

Be the first to review “RJ6835-00-00-00 Series MAORB-FORB-FORB TEE”

Your email address will not be published. Required fields are marked *