RJ6900-00-00 Series MAORB-FPS STRAIGHT

Categories: ,

Description

Tube O.D. A THREAD B THREAD Y Hex C2 Hex L L1 I3 D Drill D1 Drill Part Number Working pressure in Bar
3/8″ 7/16″-20UNF-2A 1/4″-18NPSM 17.47 17.46 27.20 32.00 9.93 7.50 5.80/5.30 RJ-6900-06-04 275
3/8″ 9/16″-18UNF-2A 3/8″-18NPSM 17.47 22.22 31.75 37.45 9.93 7.50 9.10/8.10 RJ-6900-06-06 210
3/8″ 9/16″-18UNF-2A 3/8″-18NPSM 20.63 25.40 32.75 39.85 9.93 7.50 12.20/11.20 RJ-6900-06-08 210
1/2″ 3/4″-16UNF-2A 1/4″-18NPSM 22.22 17.46 29.70 34.55 11.13 9.90 5.80/5.30 RJ-6900-08-04 275
1/2″ 3/4″-16UNF-2A 3/8″-18NPSM 22.22 22.22 31.20 35.60 11.13 9.90 9.10/8.10 RJ-6900-08-06 210
1/2″ 3/4″-16UNF-2A 1/2″-14NPSM 22.22 25.40 32.30 39.40 11.13 9.90 12.20/11.20 RJ-6900-08-08 210
5/8″ 7/8″-14UNF-2A 3/8″-18NPSM 25.40 22.22 32.00 37.35 12.70 12.30 9.10/8.10 RJ-6900-10-06 210
5/8″ 7/8″-14UNF-2A 1/2″-14NPSM 25.40 25.40 35.60 40.90 12.70 12.30 12.20/11.20 RJ-6900-10-08 210
3/4″ 1-1/16″-12UN-2A 3/8″-18NPSM 31.75 22.22 35.80 41.00 15.09 15.50 9.10/8.10 RJ-6900-12-06 210
3/4″ 1-1/16″-12UN-2A 1/2″-14NPSM 31.75 25.40 36.80 44.00 15.09 15.500 12.20/11.20 RJ-6900-12-08 210
1″ 1-5/16″-12UN-2A 1″-11-1/2NPSM 38.10 38.10 43.43 52.32 15.09 21.30 21.30 RJ-6900-16-16 140

 

Reviews

There are no reviews yet.

Be the first to review “RJ6900-00-00 Series MAORB-FPS STRAIGHT”

Your email address will not be published. Required fields are marked *