RJC0319-00 Series FERRULE

Categories: ,

Description

RD L D D1 Part Number Weight Torque N-m Working pressure in Bar
6.02 7.32 3.30 3.56 RJ-C0319-02 0.002 345 8-9
7.80 8.36 4.90 5.21 RJ-C0319-03 0.003 345 11-12
9.32 9.22 6.48 8.61 RJ-C0319-04 0.005 310 15-16
10.92 9.32 8.08 8.38 RJ-C0319-05 0.008 275 19-21
12.50 9.98 9.65 9.98 RJ-C0319-06 0.011 275 24-28
16.84 10.90 12.83 13.23 RJ-C0319-08 0.021 275 49-53
19.81 11.23 16.03 16.43 RJ-C0319-10 0.030 210 77-85
23.50 12.06 19.20 19.61 RJ-C0319-12 0.045 210 107-119
27.00 12.06 22.38 22.78 RJ-C0319-14 0.060 170 127-140
30.15 12.06 25.55 25.96 RJ-C0319-16 0.074 170 147-154
36.73 12.06 32.00 32.38 RJ-C0319-20 0.110 140 172-181
43.03 12.06 38.35 38.71 RJ-C0319-24 0.152 105 215-226
56.13 12.93 51.16 51.46 RJ-C0319-32 0.276 80 332-350

 

Reviews

There are no reviews yet.

Be the first to review “RJC0319-00 Series FERRULE”

Your email address will not be published. Required fields are marked *