RJFS2601-00-00-00 Series MFS-MFS-MP TEE

Categories: ,

Description

Tube O.D. A THREAD B THREAD D DRILL D2 DRILL M1 LENGTH M2 LENGTH N LENGTH P LENGTH CC LENGTH JJ Hex Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 1/4″-18NPTF 4.40 7.00 21.50 21.50 27.70 14.20 9.80 14.29 RJ-FS2601-04-04-04 14-16 413
3/8″ 11/16″-18 3/8″-18NPTF 6.70 10.30 25.00 25.00 31.00 14.20 11.20 19.05 RJ-FS2601-06-06-06 24-27 413
1/2″ 13/16″-16 1/2″-14NPTF 9.60 13.50 28.00 28.00 37.40 19.00 12.80 19.05 RJ-FS2601-08-08-08 43-47 413
3/4″ 1-3/16″-12 3/4″-14NPTF 15.50 18.26 37.30 37.30 39.60 19.00 17.00 30.16 RJ-FS2601-12-12-12 90-95 413
1″ 1-7/16″-12 1″-11-1/2″NPTF 20.60 23.80 41.70 41.70 40.40 23.90 17.50 36.51 RJ-FS2601-16-16-16 125-135 413
1-1/4″ 1-11/16″-12 1-1/4″-11-1/2″NPTF 26.00 31.80 44.70 44.70 50.00 24.6 17.50 41.28 RJ-FS2601-20-20-20 170-190 275
1-1/2″ 2″-12 1-1/2″-11-1/2″NPTF 32.00 38.00 48.80 48.80 58.70 25.40 17.50 47.62 RJ-FS2601-24-24-24 200-225 275

 

Reviews

There are no reviews yet.

Be the first to review “RJFS2601-00-00-00 Series MFS-MFS-MP TEE”

Your email address will not be published. Required fields are marked *