RJFS6400-00-00-O Series MFS-MORB STRAIGHT

Categories: ,

Description

Tube O.D. A THREAD C THREAD L LENGTH CC LENGTH BB LENGTH D DRILL D2 DRILL H Hex Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 7/16″-20 28.80 9.80 11.00 4.40 4.40 15.88 RJ-FS6400-04-04-O 14-16 413
3/8″ 11/16″-18 9/16″-18 31.90 11.20 12.00 6.70 7.50 19.05 RJ-FS6400-06-06-O 24-27 413
1/2″ 13/16″-16 3/4″-16 36.60 12.80 14.00 9.60 9.90 22.22 RJ-FS6400-08-08-O 43-47 413
5/8″ 1″-14 7/8″-14 43.10 15.50 16.00 12.30 12.30 26.99 RJ-FS6400-10-10-O 60-68 413
3/4″ 1-3/16″-12 1-1/16″-12 48.60 17.50 18.50 15.50 15.50 31.75 RJ-FS6400-1212-O 90-95 413
1″ 1-7/16″-12 1-5/16″-12 50.30 17.50 18.50 20.60 21.40 38.10 RJ-FS6400-16-16-O 125-135 413
1-1/4″ 1-11/16″-12 1-5/8″-12 52.30 17.50 18.50 26.00 27.40 44.45 RJ-FS6400-20-20-O 170-190 275
1-1/2″ 2″-12 1-7/8″-12 54.10 17.50 18.50 32.00 33.30 53.98 RJ-FS6400-24-24-O 200-225 275

Reviews

There are no reviews yet.

Be the first to review “RJFS6400-00-00-O Series MFS-MORB STRAIGHT”

Your email address will not be published. Required fields are marked *