RJFS6410-00-00-O Series FORB-MFS STRAIGHT

Categories: ,

Description

Tube O.D. A THREAD B THREAD L LENGTH CC LENGTH D DRILL C Hex Part Number Torque N-m Working pressure in Bar
1/4″ 9/16″-18 7/16″-20 27.69 9.80 4.40 17.46 RJ-FS6410-04-04 14-16 413
1/2″ 13/16″-16 3/4″-16 34.54 12.80 9.60 26.97 RJ-FS6410-08-08 43-47 413
1″ 1-3/16″-12 1-5/16″-12 45.47 17.50 15.50 41.28 RJ-FS6410-16-12 125-135 413
1″ 1-7/16″-12 1-5/16″-12 45.72 17.50 20.60 41.28 RJ-FS6410-16-16 125-135 413
1-1/4″ 1-11/16″-12 1-5/8″-12 47.24 17.50 26.00 53.97 RJ-FS6410-20-20 170-190 275
1-1/2″ 2″-12 1-7/8″-12 47.50 17.50 32.00 63.50 RJ-FS6410-24-24 200-225 275

Reviews

There are no reviews yet.

Be the first to review “RJFS6410-00-00-O Series FORB-MFS STRAIGHT”

Your email address will not be published. Required fields are marked *