RJFS6540-00-00-O Series FFSS-MORB Straight

Categories: ,

Description

Tube O.D. A THREAD C THREAD L LENGTH GGG LENGTH HHH LENGTH BB LENGTH D DRILL D1 LENGTH H Hex C Hex Part Number Working pressure in Bar
1/4″ 9/16″-18 7/16″-20 37.20 15.00 26.20 11.00 4.40 4.20 15.88 17.46 RJ-FS6540-04-04-O 413
3/8″ 11/16″-18 9/16″-18 40.20 17.30 28.20 12.00 6.70 6.70 19.05 20.64 RJ-FS6540-06-06-O 413
1/2″ 13/16″-16 9/16″-18 47.30 21.30 35.30 12.00 6.70 9.10 22.22 23.81 RJ-FS6540-08-06-O 413
1/2″ 13/16″-16 3/4″-16 49.30 21.30 35.30 14.00 9.60 9.10 22.22 23.81 RJ-FS6540-08-08-O 413
5/8″ 1″-14 7/8″-14 53.80 23.90 37.80 16.00 12.30 11.50 26.99 28.58 RJ-FS6540-10-10-O 413
5/8″ 1″-14 1-1/16″-12 56.30 23.90 37.80 18.50 15.50 11.50 31.75 28.58 RJ-FS6540-10-12-O 413
3/4″ 1-3/16″-12 1-1/16″-12 59.70 26.20 41.20 18.50 15.50 13.90 31.75 34.92 RJ-FS6540-12-12-O 413
1″ 1-7/16″-12 1-5/16″-12 67.50 28.20 49.00 18.50 20.60 19.90 38.10 41.28 RJ-FS6540-16-16-O 413
1-1/4″ 1-11/16″-12 1-5/8″-12 67.50 28.20 49.00 18.50 26.00 26.00 44.45 47.62 RJ-FS6540-20-20-O 275
1-1/2″ 2″-12 1-7/8″-12 67.50 28.20 49.00 18.50 32.00 32.00 53.98 57.15 RJ-FS6540-24-24-O 275

Reviews

There are no reviews yet.

Be the first to review “RJFS6540-00-00-O Series FFSS-MORB Straight”

Your email address will not be published. Required fields are marked *