SV-S Bulkhead Straight

Category : S-series
TUBE O.D : 06, 08, 10, 12, 14, 16, 20, 25, 30, 38
Part Type : Assembly, Bodyonly

Description

Tube O.D. A Thread S1 Hex S2 Hex S3 Hex L L1 ØD DRILL ØP G L6 Body Part Number Assembly Part Number Torque N-m Working pressure  in Bar
6 M14X1.5-6g 19.00 19.00 17.00 55.00 36.00 4.00 6.00 5.50 71.00 RJ511229000606  RJSV06S 14-16 630
8 M16X1.5-6g 22.00 22.00 19.00 56.00 36.00 5.00 8.00 6.00 72.00 RJ511229000808  RJSV08S 25-28 630
10 M18X1.5-6g 24.00 24.00 22.00 59.00 37.00 7.00 10.00 7.00 77.00 RJ511229001010  RJSV10S 27-30 630
12 M20X1.5-6g 27.00 27.00 24.00 60.00 38.00 8.00 12.00 7.00 78.00 RJ511229001212  RJSV12S 43-54 630
14 M22X1.5-6g 30.00 30.00 27.00 64.00 40.00 10.00 14.00 8.00 85.00  RJ511229001414  RJSV14S 50-62 630
16 M24X1.5-6g 32.00 32.00 30.00 65.00 40.00 12.00 16.00 10.00 85.00 RJ511229001616  RJSV16S 60-75 400
20 M30X2.0-6g 41.00 41.00 36.00 72.00 44.00 16 20 10.00 94.00 RJ511229002020  RJSV20S 90-110 400
25 M36X2.0-6g 46.00 46.00 46.00 79.00 47.00 20 25 12.00 103.00 RJ511229002525  RJSV25S 125-145 400
30 M42X2.0-6g 50.00 50.00 50.00 86.00 51.00 25 30 11.00 112.00 RJ511229003030  RJSV30S 170-190 250
38 M52X2.0-6g 65.00 65.00 60.00 91.00 53.00 32 38 14.00 121.00 RJ511229003838  RJSV38S 200-245 250

Reviews

There are no reviews yet.

Be the first to review “SV-S Bulkhead Straight”

Your email address will not be published. Required fields are marked *