Description
| Tube O.D. | ØD2 | L LENGTH |
ØD1 | ØD | A THREAD |
S2 Hex |
Body Part Number | Assembly Part Number | Torque N-m | Working pressure in Bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9.20 | 31.50 | 6.00 | 3.00 | M12X1.5-6H | 14.00 | RJ-XWN06L | RJ-WN06L | 13-15 | 250 |
| 8 | 11.20 | 31.50 | 8.00 | 5.00 | M14X1.5-6H | 17.00 | RJ-XWN08L | RJ-WN08L | 15-18 | 250 |
| 10 | 14.00 | 32.50 | 10.00 | 7.00 | M16X1.5-6H | 19.00 | RJ-XWN10L | RJ-WN10L | 25-28 | 250 |
| 12 | 16.00 | 32.50 | 12.00 | 8.00 | M18X1.5-6H | 22.00 | RJ-XWN12L | RJ-WN12L | 27-30 | 250 |
| 15 | 18.20 | 34.50 | 15.00 | 10.00 | M22X1.5-6H | 27.00 | RJ-XWN15L | RJ-WN15L | 50-60 | 250 |
| 18 | 21.50 | 36.50 | 18.00 | 13.00 | M26X1.5-6H | 32.00 | RJ-XWN18L | RJ-WN18L | 60-75 | 160 |
| 22 | 25.70 | 38.00 | 22.00 | 17.00 | M30X2.0-6H | 36.00 | RJ-XWN22L | RJ-WN22L | 85-105 | 160 |
| 28 | 31.50 | 42.50 | 28.00 | 23.00 | M36X2.0-6H | 41.00 | RJ-XWN28L | RJ-WN28L | 120-140 | 100 |
| 35 | 40.00 | 49.50 | 35.00 | 29.00 | M45X2.0-6H | 50.00 | RJ-XWN35L | RJ-WN35L | 170-190 | 100 |
| 42 | 47.50 | 49.00 | 42.00 | 36.00 | M52X2.0-6H | 60.00 | RJ-XWN42L | RJ-WN42L | 190-230 | 100 |







Reviews
There are no reviews yet.