WSV-S Bulkhead Union Elbow

Category : S-series
TUBE O.D : 06, 08, 10, 12, 14, 16, 20, 25, 30, 38
Part Type : Assembly, Bodyonly

Description

Tube O.D. A THREAD S1 Hex S2 Hex S3 Hex L L1 L2 OD DRILL OP G L6 L7 Body Part Number Assembly Part Number Torque N-m Working pressure in Bar
6 M14X1.5-6g 12.00 19.00 17.00 23.00 53.00 36.00 4.00 6.00 5.50 31.00 44.00 RJ-511234000606 WSV06S 14-16 630
8 M16X1.5-6g 14.00 22.00 19.00 24.00 54.00 36.00 5.00 8.00 6.00 32.00 44.00 RJ-511234000808 WSV08S 25-28 630
10 M18X1.5-6g 17.00 24.00 22.00 25.00 57.00 37.00 7.00 10,00 7.00 34.00 46.00 RJ-511234001010 WSV10S 27-30 630
12 M20X1.5-6g 17.00 27.00 24.00 29.00 59.00 38.00 8,00 12.00 7.00 38.00 47.00 RJ-511234001212 WSV12S 43-54 630
14 M22X1.5-6g 19.00 30.00 27.00 30.00 63.00 40.00 10.00 14.00 8.00 40.00 50.00 RJ-511234001414 WSV14S 50-62 630
16 M24X1.5-6g 24.00 32.00 30.00 33.00 64.00 40.00 12.00 16.00 10.00 43.00 50.00 RJ-511234001616 WSV16S 60-75 400
20 M30X2.0-6g 27.00 41.00 36.00 37.00 74.00 44.00 16.00 20.00 10.00 48.00 55.00 RJ-511234002020 WSV20S 90-110 400
25 M36X2.0-6g 36.00 46.00 46.00 42.00 81.00 47.00 20.00 25.00 12.00 54.00 59.00 RJ-511234002525 WSV25S 125-145 400
30 M42X2.0-6g 41.00 50.00 50.00 49.00 90.00 51.00 25.00 30.00 11.00 62.00 64.00 RJ-511234003030 WSV30S 170-190 250
38 M52X2.0-6g 50.00 65.00 60.00 57.00 96.00 53.00 32.00 38.00 14.00 72.00 68.00 RJ-511234003838 WSV38S 200-245 250

Reviews

There are no reviews yet.

Be the first to review “WSV-S Bulkhead Union Elbow”

Your email address will not be published. Required fields are marked *